Wells Street Art Festival
|
City of Chicago Permit Information
|
WELLS STREET ART FESTIVAL 2010 EXHIBITOR DIRECTORY
|
| Last Name | First Name | Booth Number | | Acevedo | rafael | 197 | | Allen-Coleman | Kathrine | 206 | | Baldauf | Stephen | 38, 40 | | Barrere | Kate | 225, 227 | | Chadwick | Jay | 203 | | Cockman | Pui-Lan | 61 | | cowherd | william | 84 | | Epstein | Jana | 327 | | Fernandini | Jorge | 134 | | hsing | mina | 113 | | Lee | Mary & Jon | 122 | | Lee | Vic | 210 | | Leedy | Jeff | 336, 338 | | McMahon | Mark | 186 | | Pattinian | Merri | 269 | | purtee | doug | 125 | | williams | lisa | 160 | | Zarate | Flora | 97 |
|
3-D Mixed Media & Sculpture
|
| Last Name | First Name | Booth Number | | Aoki | Yoshi | 99 | | Archer | Curtis | 96 | | BarrenecheSchemel | juan/daniel | 207 | | burton | david | 92 | | Coddaire | David | 25, 27 | | Delind | Doug | 137 | | Diaz | E. Moises | 330 | | Dumke | Thomas | 199, 201 | | Fairchild | Stephen | 266 | | Galliano | Francesca | 18 | | Gonzalez | Luis | 131 | | haro | mayolo | 280, 282 | | Jackson | John Wayne | 85, 87 | | Klein | Paul | 267 | | Kraus | Kent | 233, 235 | | Lansburg | Amy | 258 | | Newbury | Jim | 239 | | Page | Carlos | 250, 252 | | Piel | Jorn | 56 | | Pierson | Malen | 273, 275 | | Whitehead Holdsworth | Julie | 333 |
|
| Last Name | First Name | Booth Number | | Anderson | Kim | 98 | | Bernard | Meghan | 204 | | Harwood | Daryl | 259 | | Ksiazak | Judit | 111 | | Martin | Loel | 5 | | McMahon | Brenda | 262 | | McWhorter | Don | 228 | | Meier | Diana | 268, 270 | | Michelle Chang | Hong-yi Gao & | 180, 182 | | mitchell | duly | 229, 231 | | Otis | Andrew | 60 | | Patterson | Brad | 35 | | Rankin | Ralph | 249 | | Reed | Dana | 187 | | Sabaliauskas | Gint and Regina | 223 | | schael | michael | 332 | | ulevicius | antanas | 193 | | Wetzel Phillips | Jacqueline | 121 | | Witt | Andrew | 171, 173 |
|
| Last Name | First Name | Booth Number | | guetersloh | tim | 129 | | Lukas | Susan | 141 | | Shuttlesworth | Melissa | 104 | | Thayer | William | 162, 164 | | Tudzarov | Beau | 274, 276 | | Wallace | Joy | 26 | | Williams | Mark | 335 |
|
| Last Name | First Name | Booth Number | | Batchelor | Traci | 88 | | Cicarelli | Maria | 202 | | Clindinin | Avril | 284 | | Cole | Sierra | 127 | | Coyne | Kelly | 136 | | Fentress | Patrick | 230, 232 | | Haun | Teresa | 277 | | Helbig | Kathe | 257 | | hong | lou | 254 | | Jensen | Paul | 251 | | kinney | keith | 142, 144 | | Krumpe | Kendra | 106 | | Nelson | Jeffrey | 334 | | park | herion | 36 | | Rudoy | Shekina | 264 | | Russell | John | 265 | | Sabo | Gina | 238 | | Sisco | Ron & Christine | 169 | | Smith | Steve | 174 | | Strong | Kate | 181 | | Thomas | Shawn | 326, 328 | | Velasquez | Damian | 103, 105 | | Waite | William | 260 |
|
| Last Name | First Name | Booth Number | | Aronzon | Lisa | 248 | | Beecroft | Tracy | 22 | | Cox | Brent | 200 | | Freivogel | Laurie | 132 | | Jones | Dehanna | 294, 296 | | McKenna | Daniel | 188, 190 | | Naylor | Karen | 184 | | Nedobeck | Tom | 124 | | Neff | Dan | 176 | | Noble | Caleb | 221 | | Parker | Suellen | 101 | | Paulson | Katherine | 31 | | Pine | John | 34 | | Rose | Mike | 218 | | Sedlak-Ford | Randle | 2, 4 | | Sigwarth | Douglas | 302, 304 | | Tseng | Jeff | 309 | | wakamiya | yuki | 91 | | wasserman | nancy | 95 |
|
| Last Name | First Name | Booth Number | | amil | serdag | 93 | | Bailey | William | 205 | | Banks | Melissa | 219 | | Brownstein | Jodi Rae | 94 | | Cramer | Venus | 51 | | Dawald | Jeff | 272 | | Grosser | Mark | 303 | | Ingel | Hanan | 253 | | Jackson | Cassandra | 283 | | Johansson | Katie | 50 | | Korn | Laila | 115 | | lodico | charlotte | 208 | | Mackie | Harry | 116 | | Nerato | Kanchana | 109 | | Nockengust | Rex | 58 | | Reed | Heath | 24 | | Schienle | Jill | 29 | | Trisko | Robert | 1, 3 | | Williams | Scott | 108, 110 | | wolfson | sam | 165, 167 | | Wornson | Kristin | 212 | | Zoschke | Marc | 209 | | Amster | Florine | 100, 102 |
|
| Last Name | First Name | Booth Number | | Bridge | Nicholas | 178 | | Clausen | Cat | 241 | | Cuevas | Dan | 161 | | Greving | Barbara | 139 | | Hansen | Jeremy | 133, 135 | | johnson | jane | 143, 145 | | Junge | Laura | 6, 8 | | Kontorina | Marina | 226 | | Leuck Feldhaus | Anne | 285 | | Long | Jay | 65, 67 | | Loudermilk | Rick | 198 | | Orton | Ken | 166 | | Singer | phill | 271 | | Smith | Bryan | 172 | | Tull | Lindsey | 195 | | wang | chun | 123 | | Watson | Cady | 278 | | zhang | xiumei | 175 | | zhou | yu | 90 |
|
| Last Name | First Name | Booth Number | | Behr | Michael | 192, 194 | | Brown | Michael | 10 | | Brown | Neil | 17, 19 | | Cavanah | Doug | 118, 120 | | Chadwick | Darron | 37, 39 | | Davis | Greg | 240 | | Fishman | Scott | 21, 23 | | Fonarow | Craig | 305 | | Geary | Damon | 298, 300 | | Harrigan Cox | Megan | 126 | | henri | clifton | 256 | | holland | edward | 255 | | honeysett | chris | 261, 263 | | Kezys | Algimantas | 237 | | Leffel | Rusty | 63 | | Louis | Jean-Claude | 66, 68 | | Love | Gary | 117, 119 | | Lundeen | Todd | 107 | | martin | scott | 177, 179 | | Mayhew | David | 57, 59 | | Parker | James | 52, 54 | | Reinfeld | Bruce | 211, 213 | | spillane | jim | 89 | | Synovec | Ryan | 49 | | tang | li | 183, 185 | | Whalen | Patrick | 168, 170 |
|
| Last Name | First Name | Booth Number | | ambler | kent | 7, 9 | | Anton | Gerd | 62, 64 | | BI | DAN | 86 | | choi | anna | 53, 55 | | French | Diane | 138, 140 | | Fricke | Jason | 279, 281 | | Gulley | Niki | 112, 114 | | Lauersdorf | Robin | 20 | | Leedy | Elaine | 306 | | leu | michael | 220, 222 | | Loudermilk | Lisa | 196 | | Plavski | Nikolai | 234, 236 | | Stoia | Jean | 128, 130 | | Vuu | Nha | 189, 191 | | Wennersten | James | 28 | | Wennersten | Jay | 30, 32 |
|
ABOUT THE WELLS STREET ART FESTIVAL
|
Celebrating its 35th year in 2009, The Wells Street Art Festival is one of the most prestigious fine art fairs in the nation, continuously ranked in Sunshine Artist's Top 100 Fine Art Fairs. This juried event features the work of 250 national exhibitors and is attended by more than 70,000 art enthusiasts.
But it's not just art that draws the upscale crowd to the event -- the Festival also features the cuisine of 20-plus neighborhood restaurants, a music stage with continuous entertainment, a kids' activity area, and an elaborate silent auction. The Wells Street Art Festival transforms Wells Street -- the heart of Chicago's historic Old Town -- into an open air fine arts museum.
The Wells Street Art Festival is the Old Town Merchants & Residents Association's most important annual fundraiser with proceeds providing crucial support to various community endeavors.
|
|
|